Nights played
Wins
119,000 chips
Base stack100,000
Tournaments played (6)+6,000
Monthly places, closed months+5,000
Final ranking (#9) · provisional+8,000
Final ranking cash (provisional): €50
Qualified
186 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 314 | ✓ One of your 6 best months | 6 nights played · 4 count01/10 · #23 · 38 points 06/10 · #11 · 70 points ✓ counts 08/10 · #27 · 42 points ✓ counts 13/10 · #27 · 42 points 22/10 · #2 · 102 points ✓ counts 27/10 · #6 · 100 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
