Nights played
Wins
109,000 chips
Base stack100,000
Tournaments played (4)+4,000
Final ranking (#18) · provisional+5,000
Qualified
249 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 251 | ✓ One of your 6 best months | 4 nights played · 4 count01/10 · #14 · 56 points ✓ counts 08/10 · #33 · 30 points ✓ counts 15/10 · #5 · 85 points ✓ counts 27/10 · #12 · 80 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
